Office built-in type LED lighting it`s a great alternative to a raster office lighting (recessed fluorescent lamp for illumination of public buildings type 4x18) with using fluorescent lamps. Designed for installation in offices and other public places (enterprises, institutions, shopping malls, retail outlets and others., Where Armstrong suspended ceilings type are installed).
Product: | LED-EL-01 | LED-EL-04 | ||
---|---|---|---|---|
Voltage: | 170-250V | |||
Power consumption: | 25W | 28W | 43W | 14W |
Number of LEDs: | 20 | 24 | 36 | 12 |
Light Output: | up to 150 lm/W | |||
Luminous flux of LEDs: | up to 2800lm/W | up to 3360lm/W | up to 5000lm/W | up to 1800lm/W |
Radiation angles: | 170° | |||
Light color: | warm white, cold white | |||
LED: | OSRAM (Germany) | |||
Degree of protection: | IP20 | |||
Lamp`s efficiency: | не менее 90% | |||
Temperature operating range: | from -40°C to +50°C | |||
Dimensions: | 595x595x45mm | |||
Weight: | 2,5kg | |||
Housing: | metallic, white | |||
Diffusor: | plastic «crushed ice» | |||
Life time: | 100000 h. | |||
Warranty: | 18 month. |
Electronic Light makes custom lighting products using LED at the request of the customer.