Product: | LED-STREET-3713p | ||||||||
---|---|---|---|---|---|---|---|---|---|
Votage: | 170-250V | ||||||||
Power consumption: | 44 W | 44 W | 44 W | 65 W | 65 W | 65 W | 88 W | 88 W | 88 W |
Number of LEDs: | 36 | 108 | 36 | 54 | 162 | 54 | 72 | 216 | 72 |
Light Output: | 130 lm/W | 140 lm/W | 140 lm/W | 130 lm/W | 140 lm/W | 140 lm/W | 130 lm/W | 140 lm/W | 140 lm/W |
Luminous flux of LEDs: | 4680m | 5040m | 5040m | 7020m | 7560m | 7560m | 9360m | 10080m | 10080m |
Radiation angles: | 120x80 ° | 120 ° | 80,150 ° | 120x80 ° | 120 ° | 80,150 ° | 120x80 ° | 120 ° | 80,150 ° |
Light intensity curve (according to All-Union State Standard): | Wide | Deep, Cosine | Wide | Deep, Cosine | Cosine | Cosine | |||
Color rendering index CRI: | 70,80,90 Ra | ||||||||
Light color: | warm white, cold | ||||||||
LED: | GD+oval, duris E5, oslon OSRAM (Germany) | ||||||||
Degree of protection: | IP55 | ||||||||
Efficiency: | not less than 90% | ||||||||
Temperature operating range: | from -40°C to +50°C | ||||||||
Dimensions: | 260х55х550мм | 375х55х550мм | 490х55х550мм | ||||||
Weight: | 3,3 kg | 4,4 kg | 5,5 kg | ||||||
Case: | aluminum (anode) | ||||||||
Diffuser: | transparent polycarbonate (anti-vandal) | ||||||||
Life time: | 20 years | ||||||||
Warranty: | 3 years |
Electronic Light makes custom lighting products using LED at the request of the customer. You can also make the LED lighting yourself, applying special LED modules for the lightings!